Fujitsu EOSL

Model

EOSL Date

PRIMEQUEST 2800B2 Base Unit 6/30/2022
PRIMEQUEST 2800E2 Base Unit 6/30/2022
Primergy RX4770 M2 6/30/2022
Primergy BX2560 M1 3/31/2022
Primergy BX2580 M1 3/31/2022
Primergy RX2540 M1 3/31/2022
Primergy RX300 S8 3/31/2022
Primergy TX1330 M1 3/31/2022
Eternus LT20 S2 12/31/2021
Eternus LT40 S2 12/31/2021
Eternus LT60 S2 12/31/2021
Primergy RX1330 M1 12/31/2021
Primergy RX2560 M1 12/31/2021
Primergy TX1320 M1 12/31/2021
Primergy TX150 S8 12/31/2021
Primergy CX2550 M1 9/30/2021
Primergy CX2570 M1 9/30/2021
PRIMEQUEST 2800B3 Base Unit 7/31/2021
PRIMEQUEST 2800E3 Base Unit 7/31/2021
PRIMEQUEST 2800B Base Unit 4/30/2021
PRIMEQUEST 2800E Base Unit 4/30/2021
Primergy CX272 S1 3/31/2021
Primergy CX420 S1 3/31/2021
Primergy RX200 S8 3/31/2021
Primergy TX300 S7 – B1 3/31/2021
PRIMEQUEST 1800B2 Base Unit 12/31/2020
PRIMEQUEST 1800E2 Base Unit 12/31/2020
Primergy BX920 S4 12/31/2020
Primergy CX270 S1 12/31/2020
Primergy CX400 S1 12/31/2020
Primergy RX350 S8 12/31/2020
Primergy TX300 S8 12/31/2020
Primergy RX4770 M1 9/30/2020
Primergy SX940 S1 9/30/2020
Eternus DX60 S2 6/30/2020
Primergy BX924 S2 6/30/2020
Primergy C620 6/30/2020
Primergy SX910 S1 6/30/2020
Primergy TX200 S6 6/30/2020
Primergy RX100 S8 3/31/2020
Primergy RX500 S7 3/30/2020
Primergy RX600 S6 3/30/2020
Primergy TX120 S3p 3/30/2020
Primergy BX922 S2-2 12/31/2019
Primergy BX924 S2-2 12/31/2019
Primergy CX1000 S1 12/31/2019
Primergy RX100 S7 12/31/2019
Primergy TX100 S3p 12/31/2019
Primergy TX140 S2 12/31/2019
Eternus LT40 12/30/2019
Primergy RX900 S2 12/30/2019
Eternus DX80 G2 9/30/2019
Eternus DX80 S2 9/30/2019
Eternus DX80 S2 with 8 x 300Gb 15K SAS disk 9/30/2019
Eternus DX8090 S2 Drive Enclosure 9/30/2019
Eternus DX90 S2 9/30/2019
Primergy RX200 S7 9/30/2019
Primergy RX300 S7 9/30/2019
Primergy RX300 S7 – Performance Rack 9/30/2019
Primergy TX200 S7 9/30/2019
SPARC Enterprise M8000 8/31/2019
Eternus DX410 S2 6/30/2019
Eternus DX440 S2 6/30/2019
PrimePower 250 / 450 6/30/2019
Primergy BX920 S3-2 6/30/2019
Primergy BX924 S3-2 6/30/2019
Primergy BX924 S3-VDI Blade 6/30/2019
Primergy MX130 S2 6/30/2019
Primergy RX100 S7p 6/30/2019
PRIMEQUEST 1800E Base Unit 4/30/2019
Primergy RX350 S7 3/31/2019
Primergy RX350 S7-B1 3/31/2019
Primergy TX300 S7 – Entry Rack 3/31/2019
PrimePower 1500 Server 12/31/2018
PrimePower 650 Server 12/31/2018
PrimePower 850 Server 12/31/2018
PRIMEQUEST 1800B Base Unit 12/31/2018
Primergy CX250 S1 12/31/2018
Primergy TX100 S2 12/31/2018
Primergy BIA-INFRA V2 9/30/2018
Primergy BX600 S3 (MMB S2) 9/30/2018
Primergy BX600 S3 System Unit (MNB S3) 9/30/2018
Primergy BX620 S6-2 9/30/2018
Primergy TX150 S7 9/30/2018
SPARC Enterprise M4000 9/30/2018
SPARC Enterprise M5000 9/30/2018
SPARC Enterprise M3000 5/31/2018
Primergy CS E-RACK V08 3/31/2018
Primergy CS I-RACK V08 3/31/2018
Primergy TX300 S7 3/31/2018
Primergy BX920 S2 12/31/2017
Primergy BX924 S3 Blade 12/31/2017
Primergy RX300 S6 9/30/2017
Primergy Blade Server BX924-S2 6/30/2017
Primergy BX920 S1-2 6/30/2017
Primergy RX200 S6 6/30/2017
Primergy RX920 S1 6/30/2017
Primergy TX300 S6 6/30/2017
Primergy BX620 S4 Blade 3/31/2017
Primergy RX200 S4 3/31/2017
Eternus LT60 S1 1-4 HH LTO-3/4/5 SAS/FC or 1-2 LTO4/5 FH SAS/FC Tape Library 9/30/2016
Primergy RX100 S6 9/30/2016
Primergy RX300 S5 6/30/2016
Primergy RX330 S1 6/30/2016
Primergy RX330 S4 6/30/2016
Primergy RX600 S4 6/30/2016
Primergy RX600 S5 6/30/2016
Primergy TX100 S3 6/30/2016
Primergy TX140 S1 6/30/2016
Primergy TX150 S6 6/30/2016
Primergy TX200 S4 6/30/2016
Primergy TX200 S5 6/30/2016
Primergy TX300 S4 6/30/2016
Primergy TX300 S5 6/30/2016
SPARC Enterprise M4000 2-way 3/31/2016
SPARC Enterprise M4000 4-Way 3/31/2016
SPARC Enterprise M5000 2-Way 3/31/2016
SPARC Enterprise M5000 4-Way 3/31/2016
SPARC Enterprise M5000 6-Way 3/31/2016
SPARC Enterprise M5000 8-Way 3/31/2016
SPARC Enterprise T5140 3/31/2016
SPARC Enterprise T5120 3/10/2016
Primergy RX300 S3 12/31/2015
SPARC Enterprise T5220 – 4 Core 6/30/2015
SPARC Enterprise T5220 – 8 Core 6/30/2015
SPARC Enterprise T5240 – 1 x 8C CPU 6/30/2015
SPARC Enterprise T5240 – 2 x 8C CPU 6/30/2015
SPARC Enterprise T5440 – 4 Way 6/30/2015
Primergy RX200 S2 3/31/2015
Primergy TX200 S3 3/31/2015
SPARC T1000 3/31/2015
SPARC T2000 4 Core 3/31/2015
Eternus DX90-S2 with 21 x 600Gb 15K SAS disk 12/31/2014
Primergy RX300 S4 12/31/2014
Primergy TX200 S2 6/30/2014
Primergy RX300 S2 3/31/2014
Eternus CS800 NAS-B  
PRIMECENTER RACK 24U  
Primergy BX620 S5-2  
Primergy BX630 S2-2  
Primergy BX630 S2-4  
Primergy BX960 S1-4  
Primergy CX122 S1  
Primergy RX100 S5  
Primergy RX100 S5i  
Primergy RX200 S5  
Primergy RX300 S7 – Standard Rack  
Primergy RX900 S1  
Primergy TX100 S1  
Primergy TX120 S2  
Primergy TX140 S1p